Officers
Current and previous officers at the European Squash Federation
Governance
Meet our Board Members
OFFICERS
| Years | President | Country |
|---|---|---|
| 2022-Present | Thomas Troedsson | Sweden |
| 2019-2022 | Hugo Hannes | Belgium |
| 2013-2019 | Zena Wooldridge | England |
| 2007-2013 | Hugo Hannes | Belgium |
| 2001-2007 | Christopher Stahl | England |
| 1999-2001 | Philip van der Ven* | Netherlands |
| 1993-1999 | Joyce Buckley | Ireland |
| 1992-1993 | Casper Zeegers | Netherlands |
| 1989-1992 | Bernhard Woebker | Germany |
| 1985-1989 | Brian Fitzgerald* | Ireland |
| 1977-1985 | Lou Zandvliet* | Netherlands |
| 1973-1977 | Lennart Lepsen* | Sweden |
| Years | Vice President | Country |
|---|---|---|
| 2025-Present | Rosanna Radlinska-Tyma | Poland |
| 2024-Present | Daniel Verhoeven | Luxembourg |
| 2022-Present | Catherine Ezvan | France |
| 2021-Present | Luis Ferreira | Portugal |
| 2022-2025 | Otto Kalvo | Norway |
| 2019-2022 | Jim Hay | Scotland |
| 2018-2024 | Rosie Barry | Ireland |
| 2018-2022 | Thomas Troedsson | Sweden |
| 2018-2019 | Hugo Hannes | Belgium |
| 2015-2021 | Jackie Robinson | England |
| 2014-2018 | Pavel Sladecek | Czech Republic |
| 2013-2015 | Reidun Ribesen | Norway |
| 2012-2018 | Marcel Borst | Netherlands |
| 2011-2017 | Jacques Fontaine | France |
| 2009-2013 | Zena Wooldridge | England |
| 2008-2014 | Thomas Troedsson | Sweden |
| 2005-2011 | Marianne Grima | Switzerland |
| 2002-2009 | Martin Wren | England |
| 2002-2008 | Jonas Gornerup | Spain |
| 2001-2003 | Alfonso Arroyo Lorenzo | Spain |
| 1999-2005 | Deirbhile O’Byrne | Ireland |
| 1999-2001 | Christopher Stahl | England |
| 1998-2002 | Hugo Hannes | Belgium |
| 1994-1998 | Demetris Kouloundis | Cyprus |
| 1993-1999 | Patricia Griebel | Germany |
| 1993-1993 | Timo Kivi-Koskinen | Finland |
| 1992-1998 | Thomas Troedsson | Sweden |
| 1989-1993 | Joyce Buckley | Ireland |
| 1989-1992 | Xavier Notari | Monaco |
| 1989-1992 | Alfred Lowey-Ball | Belgium |
| 1988-1992 | Casper Zeegers | Netherlands |
| 1987-1992 | Paul Millman | England |
| 1987-1987 | Juan Dominguez | Spain |
| 1985-1989 | Bernhard Woebker | Germany |
| 1985-1988 | Otto Zethelius | Sweden |
| 1982-1985 | Brian Fitzgerald* | Ireland |
| 1980-1987 | Jean Reynolds* | England |
| 1979-1984 | Bo Skough | Sweden |
| 1977-1979 | Jack Berner | Switzerland |
| 1973-1978 | Aris Vatimbella | Monaco |
| 1973-1977 | Lou Zandvliet* | Netherlands |
| Years | Secretary | Country |
|---|---|---|
| 2016-2021 | Claire Leech | England |
| 2011-2016 | Zoe Reece | England |
| 1999-2010 | Sue Scott | England |
| 1998-1999 | Lorraine Harding | England |
| 1997-1998 | Patti Pollard | Netherlands |
| 1979-1997 | Ian Wright* | England |
| 1973-1979 | Peter Woods* | England |
| Years | Treasurer | Country |
|---|---|---|
| 2023-Present | Paul Gardner | England |
| 2006-2023 | Peter Derrick | England |
| 2001-2006 | Alan Scott Miller* | England |
| 2000-2001 | Philip van der Ven* | Netherlands |
| 1999-2000 | Edward Wallbutton | England |
| 1996-1999 | Irene Ryan | Ireland |
| 1993-1996 | Ian Wright* | England |
| 1992-1993 | Xavier Notari | Monaco |
| 1989-1992 | Paul Millman | England |
| 1985-1989 | Joyce Buckley | Ireland |
| 1977-1985 | Ronnie Sinclair* | Scotland |
| 1973-1977 | Robert Dolman | Wales |
| Years | Custodian of Records | Country |
|---|---|---|
| 2009-Present | Howard Harding | England |
| 1977-2009 | Ian Wright* | England |
| Year | Honorary Member | Country |
|---|---|---|
| 2019 | Zena Wooldridge | England |
| 2013 | David Burton | Switzerland |
| 2013 | Hugo Hannes | Belgium |
| 2008 | Chris Stahl | England |
| 2005 | Edward Wallbutton | England |
| 2001 | George Mieras | Scotland |
| 1999 | Joyce Buckley | Ireland |
| 1998 | Thomas Troedsson | Sweden |
| 1997 | Ian Wright* | England |
| 1997 | Philip van der Ven* | Netherlands |
| Years | Junior Development Officer | Country |
|---|---|---|
| 1985-1992 | David Burton | Switzerland |
*Deceased
COMMITTEES
Â
| Name | Position (year of election) |
| Thomas Troedsson | President (2022) |
| Luis Ferreira | Vice-President (2021) |
| Catherine Ezvan | Vice-President (2022) |
| Daniel Verhoeven | Vice-President (2024) |
| Rosanna Radlinska-Tyma | Vice-President (2025) |
| Paul Gardner | Treasurer |
| Name | Position |
| Chairperson | |
| Michael Khan | Director |
| Ronny Vlassaks | Committee Member |
| David McAlpine | Committee Member |
| Csaba Altvater | Committee Member |
| Name | Position |
| Thomas Troedssson | Chairperson |
| Michael Gaede | Director |
| Michael Khan | Committee Member |
| Kim Hannes | Committee Member |
| Barry Brindle | Committee Member |
| Davide Babini | Committee Member |
| Pavel Sladecek | Live Scoring Project Lead |
| Daniel Sima | Live Scoring Project Lead |
| Name | Position |
| Thomas Troedsson | Chairperson |
| Pascal Bruhin | Director |
| Ian Thomas | Committee Member |
| Michael Gaede | Committee Member |
| Jan Bren | Committee Member |
| Malcolm Tullis | Committee Member |
| Name | Position |
| Catherine Ezvan | Chairperson |
| Tomas Forter | Director |
| Roy Gingell | Committee Member |
| John Massarella | Committee Member |
| Joaquim Rissetto | Committee Member |
| Marko Podgorsek | Secretary |
| Name | Position |
| Daniel Verhoeven | Chairperson |
| Claudio Hassler | Director |
| Stuart Hardy | Committee Member |
| Alain Gardette | Committee Member |
| Alain Férard | Committee Member |
| Name | Position |
| LuÃs Ferreira | Chairperson |
| Pablo Del Rio | Member |
| Renato Gallego | Member |
| Inco Planje | Member |
| Andrei Florian | Member |
| Otto Kalvo | Member |
| Name | Position |
| Â | Â |
| Name | Position |
| Rosie Barry | Chairperson |
| Catherine Ezvan | Member (Board liaison) |
| Name | Position |
| Richard Bennett | Chairperson |
| Luis Carvalho | Panel Member |
| Elissa Fontaine | Panel Member |
| Peter Goodman | Panel Member |
| Tine Hannes | Panel Member |
| José Martins | Panel Member |
| Peter Shivas | Panel Member |
| Name | Position |
| Marcel Borst | Operations Manager |
| Féline Posdijk | Operations Assistant |
| Name | Position |
| Benito Boer (2025) | Chairperson |
| Kim Hannes (2024) | Member |
| Tomi Niinimäki (2024) | Member |
| Thomas Wachter (2024) | Member |
| Milton Teixeira (2024) | Member |